Hacker News Atlas research
Hacker News in 2026
The strongest tracked Hacker News title themes in 2026, with annual shares and historical context.
Data through 2026-07-26

This page ranks the tracked topics by their share of retained Hacker News story titles in 2026. It is a partial live year; topic patterns can overlap and the list is not a taxonomy of every story.
| Rank | Topic | Category | Title share |
|---|---|---|---|
| 1 | AI / LLM | AI | 16.631% |
| 2 | AI agents | AI | 3.896% |
| 3 | Open source | Meta | 1.906% |
| 4 | Security | Crypto & privacy | 1.133% |
| 5 | Rust | Languages | 1.028% |
| 6 | Linux | Infra | 0.838% |
| 7 | Python | Languages | 0.630% |
| 8 | Startups | Meta | 0.507% |
| 9 | Privacy | Crypto & privacy | 0.488% |
| 10 | Bitcoin / crypto | Crypto & privacy | 0.408% |
| 11 | Postgres | Data | 0.381% |
| 12 | JavaScript | Languages | 0.236% |
Method
Every percentage uses that year's retained story-title count as its denominator. Visit the Attention Lab for 2026 or read the methodology.